2026-04-13 21:00:54 +02:00
2026-04-13 20:49:01 +02:00
2022-10-12 21:48:25 +02:00
2022-10-12 21:48:25 +02:00
2022-10-12 22:06:36 +02:00
2021-12-08 21:41:51 +01:00
2026-04-12 22:51:11 +02:00
2026-04-13 21:00:29 +02:00
2026-04-12 22:51:11 +02:00

PRAGOTRON TD2

A website with a replica of a Czechoslovakian station platform information display (commonly known as a "pragotron") showing active scenery's timetables in the Train Driver 2 simulator.

https://pragotron-td2.spythere.eu/

S
Description
No description provided
Readme MIT 1.8 MiB
Languages
Vue 69.7%
TypeScript 23.6%
SCSS 5.7%
HTML 1%